




Property Attributes
- MLS#WVBE182920
- TypeRentals
- CountyBERKELEY
- CityHedgesville
- NeighborhoodBROOKSTONE
- Zip25427
- StyleColonial
- Price$ 1,550
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
Listing Provided Courtesy Of:
ERA Liberty Realty
Property Description
Rental available 2/1/2021. Property sits on almost 6 acres. 3BR, 2.5 bath colonial style home. Very spacious and well maintained. Pets are case by case determined by owners. Tenants responsible for maintenance of the almost 6 acres.. Large barn is not for tenants use. Large red garage area is for tenants use.
Price History | |
---|---|
1/6/2021 | Listed $1,550 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKELEY |
Exterior Features | Outbuilding(s) |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | BERKELEY COUNTY SCHOOLS |
Levels | 3 |
Location Type | River |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 300.0 |
Price Per Sq Ft | 0.77 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BROOKSTONE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 2016 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Improved, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2016 |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool