























































Property Attributes
- MLS#PAYK149012
- TypePending
- CountyYORK
- CityGlenville
- AreaManheim Twp
- NeighborhoodMANHEIM TWP
- Zip17329
- StyleColonial
- Year Built2007
- Taxes7410
- Price$ 611,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage6560
- Lot Size6.83 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
This stunning and charming custom-built home situated on 6+ beautiful acres features modern amenities and exquisite details at every turn making it an exceptional living space and ideal for entertaining! Enter to a dramatic 2 story foyer with ornate oak staircase with dome ceiling leading to French doors with transoms to dining room, arched entry ways to family room and formal living room. Elaborate multi-layered trims and moldings, wide plank shaved oak floors, ceramic tile and plush carpet, 9' ceilings and many other custom details throughout. Cozy family room with new carpet, arched half wall open to dinette with travertine tile hearth, matching exterior doors, two-sided gas fireplace leading to formal living room/study with custom hearth and mantel and striking oval window. Large gourmet kitchen is a cook s paradise featuring granite island and countertops, stainless appliances including gas oven, new bottom freezer refrigerator, gorgeous oak cabinets with glass knobs, pantry and broom closet. Mudroom off kitchen leads to second floor and second kitchen ideally suited for homebrewers, winemakers, canning or possible in-law kitchen. Dinette with bay window, corner cabinet and pass through to kitchen ideal for families of all sizes leads to an adorable screened in porch with delightful half turret gathering area. Retreat to the peaceful and secluded backyard patio oasis with gorgeous hardscaping, pergola, swings and magnificent fireplace surrounded by garden loveliness. Listen to the birds and enjoy viewing the Canadian geese as they swim on the pond nearby from the wrap around front porch. Main bedroom has tray ceilings, bay window, large walk-in closet, and spacious bath with custom designed travertine tile shower and floors, whirlpool tub, double vanities, private powder room and lighted make up area. Laundry room conveniently located on second floor adjacent to main bedroom. Fully finished basement with fun 1950's themed decor with built in booths and wet bar. Watch movies on the projector screen in the media room with coffered ceilings and recessed lighting. Play foosball, air hockey or pool in the game room or create a dedicated workout area. Newly built and carpeted bonus room in attic great for 5th bedroom, hobby room, playroom, workshop or office. Ideal location for families just minutes to hiking, swimming, kayaking on the lake at Codorus Park and to the playground and dog walking at Manheim Adventure Park. Close to town for grocery shopping, retail, restaurants and more! Property suited for horses, farm animals or vineyard. Incredible price per square foot value compared to other homes in this category. Builder/owner will consider modifications to suit buyers needs. Ask about the energy efficient construction!
Elementary School | Middle School | High School |
---|---|---|
Manheim Elementary School | Emory H Markle Middle School | South Western High School |
Price History | |
---|---|
11/11/2020 | Listed $599,900 |
General Features
Acceptable Financing | Conventional, Lease Purchase |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 55 |
Elementary School | MANHEIM |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | SOUTH WESTERN |
High School District | SOUTH WESTERN |
Levels | 3 |
MLS Area | Manheim Twp (15237) |
Middle/Junior High School | EMORY H MARKLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 134.28 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | MANHEIM TWP |
Tax Annual Amount | 7410.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AGRICULTURAL |
Interior Features
Above Grade Finished Area | 4557 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 2003 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Double Sided, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Upper Floor |
Living Area | 6560 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Library, Foyer, Breakfast Room, Great Room, Laundry, Mud Room, Office, Workshop, Media Room, Bathroom 2 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener |
Inclusions | Refrigerator, Gas Stove, Microwave, Dishwasher |
Lot Size Acres | 6.83 |
Lot Size Source | Estimated |
Lot Size Square Feet | 297515.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 5 | Upper 2 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Tile | ||
Dining Room | Main | Crown Molding,Flooring - HardWood | ||
Family Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - Tile,Flooring - HardWood | ||
Foyer | Lower 1 | Flooring - Concrete | ||
Game Room | Lower 1 | Flooring - Tile | ||
Great Room | Lower 1 | Flooring - Tile | ||
Half Bath | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - Tile,Kitchen - Propane Cooking,Pantry | ||
Laundry | Upper 1 | Flooring - Tile | ||
Library | Main | Fireplace - Gas,Flooring - HardWood | ||
Media Room | Lower 1 | Flooring - Carpet | ||
Mud Room | Main | Flooring - Tile | ||
Office | Main | Flooring - Tile | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Screened Porch | Main | Ceiling Fan(s) | ||
Workshop | Main | Flooring - Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool