

Property Attributes
- MLS#PAYK146672
- TypePending
- CountyYORK
- CityHanover
- AreaPenn Twp
- NeighborhoodSTONEWICKE
- Zip17331
- StyleColonial
- Year Built2020
- Taxes1590
- Price$ 345,812
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2272
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Joseph A Myers Real Estate, Inc.
Property Description
This Brandywine model features 4 bedrooms, 2 1/2 baths, large 2 car garage with carriage style doors and remote, service door at garage, full front porch, stone to grade & Stone at LR & BR face, two story foyer, 9' ceilings on first floor, formal dining room & living room, kitchen open to family room, kitchen with island w/overhang, pantry, granite kitchen countertops, stainless steel appliances, upgraded laminate flooring, first floor laundry room, owner's bedroom with walk in closet, owner's bathroom with double sinks, soaking tub, separate shower, cathedral ceilings, hall bath with double sinks, bedrooms 2, 3 & 4 are nice size, walk out basement, 2 pc. rough in basement and much more. SIMILAR PHOTO
Elementary School | Middle School | High School |
---|---|---|
Park Hills Elementary School | Emory H Markle Middle School | South Western High School |
Price History | |
---|---|
10/4/2020 | Listed $345,812 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Appliances | Disposal, Dishwasher, ENERGY STAR Dishwasher, Microwave, Oven/Range - Electric |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Blown-In Insulation, Stick Built, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Electric | 200+ Amp Service |
Elementary School | PARK HILLS |
Exterior Features | Bump-outs, Flood Lights |
Flooring | Ceramic Tile, Laminated, Vinyl, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Annually |
Heating | 90% Forced Air, Forced Air |
High School | SOUTH WESTERN |
High School District | SOUTH WESTERN |
Interior Features | Crown Moldings, Dining Area, Floor Plan - Open, Kitchen - Island, Pantry, Stall Shower, Tub Shower, Walk-in Closet(s), Upgraded Countertops |
Levels | 2 |
MLS Area | Penn Twp (15244) |
Middle/Junior High School | EMORY H MARKLE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 152.21 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONEWICKE |
Tax Annual Amount | 1590.0 |
Tax Lot | 0144 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2272 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Poured Concrete, Rear Entrance, Unfinished, Sump Pump, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1186 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2272 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Breakfast Room, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Low-E, Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Brandywine |
Door Features | Insulated, Sliding Glass |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 0.50 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21780.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Concrete | ||
Bathroom 1 | Upper 1 | Double Sink,Flooring - Vinyl,Flooring - Tile,Soaking Tub | ||
Bathroom 2 | Upper 1 | Double Sink,Flooring - Vinyl,Tub Shower | ||
Bedroom 1 | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - Laminate | ||
Dining Room | Main | Flooring - Laminate | ||
Family Room | Main | Flooring - Laminate | ||
Foyer | Main | Flooring - Laminate | ||
Half Bath | Main | Flooring - Laminate | ||
Kitchen | Main | Flooring - Laminate,Countertop(s) - Granite,Double Sink,Island,Pantry,Kitchen - Electric Cooking | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool