

Property Attributes
- MLS#PAYK145296
- TypeContingent
- CountyYORK
- CityHanover
- AreaWest Manheim Twp
- NeighborhoodNONE AVAILABLE
- Zip17331
- StyleColonial
- Year Built2020
- Taxes1486
- Price$ 325,883
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2201
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Joseph A Myers Real Estate, Inc.
Property Description
Gorgeous House Site in Brand New Small Single Family Community, so close to the Maryland line and the convenience of Southern PA living. House sites won't last long. This home features upgraded kitchen cabinets with crown molding and granite countertops, lots of recessed lighting and modern conveniences like raised vanities in the Owners Bath, Ceramic Tile Shower w/Glass Shower Door, and a 6' sliding walkout basement door.
Middle School | High School |
---|---|
Emory H Markle Middle School | South Western High School |
Price History | |
---|---|
9/14/2020 | Listed $320,783 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Disposal, Dishwasher |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 365.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | SOUTH WESTERN |
Levels | 2 |
MLS Area | West Manheim Twp (15252) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 148.06 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1486.0 |
Tax Lot | 0017 |
Tax Year | 2020 |
Unit Number | 17 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2201 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1015 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2201 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Brandywine |
Garage Features | Garage Door Opener |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10525.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Double Sink | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | Kitchen - Eat-in | ||
Living Room | Main | |||
Primary Bedroom | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool