

Property Attributes
- MLS#PAYK145252
- TypeSingle Family
- CountyYORK
- CityHanover
- AreaPenn Twp
- NeighborhoodSTONEWICKE
- Zip17331
- StyleRaised Ranch/Rambler
- Year Built2020
- Taxes1542
- Price$ 361,807
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Joseph A Myers Real Estate, Inc.
Property Description
Elementary School | Middle School | High School |
---|---|---|
Park Hills Elementary School | Emory H Markle Middle School | South Western High School |
Price History | |
---|---|
9/12/2020 | Listed $336,323 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 32 + wide Doors |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Oven/Range - Electric, Stainless Steel Appliances |
Architectural Style | Raised Ranch/Rambler |
Association Name | STONEWICKE LP |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 136 |
Electric | 200+ Amp Service |
Elementary School | PARK HILLS |
Exterior Features | Exterior Lighting, Flood Lights, Sidewalks, Street Lights |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | SOUTH WESTERN |
High School District | SOUTH WESTERN |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Butlers Pantry, Carpet, Combination Kitchen/Dining, Combination Kitchen/Living, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Recessed Lighting |
Levels | 1 |
MLS Area | Penn Twp (15244) |
Middle/Junior High School | EMORY H MARKLE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 183.1 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Composite, Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONEWICKE |
Tax Annual Amount | 1542.0 |
Tax Lot | 0167 |
Tax Year | 2020 |
Unit Number | LOT 167 |
Utilities | Cable TV Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1976 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Interior Access, Outside Entrance, Poured Concrete, Rough Bath Plumb, Sump Pump, Unfinished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Main Floor |
Living Area | 1976 |
Main Level Bedrooms | 3 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Study, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Autumn |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.39 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16989.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Vinyl,Tub Shower | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Flooring - Laminate | ||
Kitchen | Main | Island,Countertop(s) - Granite,Breakfast Bar,Kitchen - Electric Cooking,Pantry,Double Sink,Flooring - Laminate | ||
Laundry | Main | Flooring - Vinyl | ||
Primary Bathroom | Main | Double Sink,Flooring - Tile | ||
Primary Bedroom | Main | Attic - Access Panel,Cathedral/Vaulted Ceiling,Flooring - Carpet,Walk-In Closet(s) | ||
Study | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool