

Property Attributes
- MLS#PAYK144704
- TypeLand
- CountyYORK
- CityWellsville
- AreaWarrington Twp
- Zip17365
- StyleVacant
- Taxes748
- Price$ 85,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Keller Williams Keystone Realty
Property Description
Middle School | High School |
---|---|
Northern Middle School | Northern High School |
Price History | |
---|---|
9/3/2020 | Listed $85,000 |
General Features
Acceptable Financing | Cash |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | YORK |
Current Use | Vacant |
High School District | NORTHERN YORK COUNTY |
MLS Area | Warrington Twp (15249) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.57 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Section | WARRINGT |
Sewer | Public Sewer |
Tax Annual Amount | 748.0 |
Tax Lot | 0107 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | VILLAGE COMMERCIAL |
Exterior Features
Lot Size Acres | 1.24 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 54015.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well Required |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool