












Property Attributes
- MLS#PAYK137698
- TypePending
- CountyYORK
- CityHanover
- AreaWest Manheim Twp
- NeighborhoodHOMESTEAD ACRES
- Zip17331
- StyleColonial
- Year Built2019
- Taxes5333
- Price$ 196,338
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1320
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Joseph A Myers Real Estate, Inc.
Property Description
Great location and beautiful area, 3 BR, 2.5 BA and a 1 car garage, kitchen island & pantry, 9' ceilings on the main level, central AC, gas heat, Southwestern School Dist, builders warranty. Minutes from the MD line. Builder is offering 6% toward buyers closing costs. Model open 11-6 daily. Mapquest- please use 8 Holstein Drive, Hanover PA , look for model home on 70 Ayrshire Drive.
Elementary School | Middle School | High School |
---|---|---|
West Manheim Elementary School | Emory H Markle Middle School | South Western High School |
Price History | |
---|---|
5/19/2020 | Listed $184,350 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Washer/Dryer Hookups Only |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Rough-In Plumbing, Stick Built, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Electric | 200+ Amp Service, Underground, Circuit Breakers |
Elementary School | WEST MANHEIM |
Exterior Features | Street Lights, Sidewalks, Exterior Lighting |
Flooring | Carpet, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 168.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | SOUTH WESTERN |
High School District | SOUTH WESTERN |
Interior Features | Carpet, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting, Sprinkler System, Stall Shower |
Levels | 3 |
MLS Area | West Manheim Twp (15252) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 148.74 |
Property Attached Y/N | Yes |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle, Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | HOMESTEAD ACRES |
Tax Annual Amount | 5333.0 |
Tax Year | 2020 |
Unit Number | 227 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1320 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Rough Bath Plumb, Sump Pump, Partial, Garage Access, Daylight, Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 209 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor, Hookup |
Living Area | 1320 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane, Vinyl Clad, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Aberdeen II |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage Door Opener, Garage - Front Entry, Built In |
Horse Y/N | No |
Lot Dimensions | 20X140 |
Lot Features | Cleared, Level |
Lot Size Acres | 0.06 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Foyer | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main | Flooring - Carpet | ||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool