

Property Attributes
- MLS#PAYK137176
- TypeCommercial
- CountyYORK
- CityYork
- AreaYork City
- Zip17401
- StyleBig Box Retail,Convenience Store/Gas,Flex,Hair Sal
- Price$ 1,200
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8640
Listing Provided Courtesy Of:
Keller Williams Keystone Realty
Property Description
Great store front location! Perfect for retail or office space.
Price History | |
---|---|
5/18/2020 | Listed $1,200 |
General Features
Accessibility | 2+ Access Exits, Level Entry - Main |
---|---|
Business Type | Big Box Retail, Convenience Store/Gas, Flex, Hair Salon and Spa, Medical, Other/General Retail, Professional, Other |
Construction Materials | Stick Built, Brick |
Cooling | None |
County | YORK |
Current Use | Vacant |
Heating | Steam |
Leasable Area | 2160 |
MLS Area | York City (15201) |
New Construction | No |
Price Per Sq Ft | 0.56 |
Property SubType | Retail |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Sewer | Public Sewer |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CM |
Interior Features
Central Air Y/N | No |
---|---|
Entry Level | 1 |
Heating Fuel | None |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Building Area Total | 8640.00 |
---|---|
Inclusions | First Floor Retail Space |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool