


































Property Attributes
- MLS#PAAD113594
- TypeSingle Family
- CountyADAMS
- CityAspers
- AreaMenallen Twp
- NeighborhoodBEAR MOUNTAIN
- Zip17304
- StyleCape Cod,Cabin/Lodge
- Year Built1970
- Taxes4189
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2300
- Lot Size2.14 Acres
Listing Provided Courtesy Of:
Iron Valley Real Estate of Central PA
Property Description
Back on Market! Gorgeous home in Bear Mountain on over 2 acres of pristine property!!! Log clad, frame constructed home with 3 bd/1.5ba. Totally renovated and ready for a year round resident or a 2nd home away from home!! Turnkey finishes, rustic and charming! Curl up to the fireplace in the winter time! Or have a fire in the wood burning stove in the finished lower level! Want to enjoy your coffee in the mornings on your large covered deck?? You have TWO options for that!! Seriously. This home is stunning and worth coming to see. You will not be disappointed!!!
Middle School | High School |
---|---|
Upper Adams Middle School | Biglerville High School |
Price History | |
---|---|
10/11/2020 | Listed $299,900 |
11/2/2020 | 4% - $289,900 |
General Features
Acceptable Financing | FHA, Cash, Conventional, VA, USDA |
---|---|
Accessibility | None |
Architectural Style | Cape Cod, Cabin/Lodge |
Association Name | BEAR MOUNTAIN HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Log, Frame |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | ADAMS |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Baseboard - Hot Water |
High School District | UPPER ADAMS |
Levels | 2 |
Location Type | Adjoins National Forest |
MLS Area | Menallen Twp (14329) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 170.53 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BEAR MOUNTAIN |
Tax Annual Amount | 4189.0 |
Tax Lot | L-0001 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Creek/Stream, Mountain, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 400 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2300 |
Room Type | Living Room, Dining Room, Kitchen, Den, Laundry, Office |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 2.14 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 93218.40 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 10 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Lower 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Office | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool