


















Property Attributes
- MLS#PAAD102354
- TypeSingle Family
- CountyADAMS
- CityAspers
- AreaMenallen Twp
- NeighborhoodOPOSSUM HILL
- Zip17304
- StyleFarmhouse/National Folk,Ranch/Rambler
- Year Built2001
- Taxes6543
- Price$ 995,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2187
- Lot Size134.14 Acres
Listing Provided Courtesy Of:
RE/MAX of Gettysburg
Property Description
Established fruit farm for sale in Upper Adams. 134 acres featuring 2 rental homes: 1- Two Story Farmhouse, 1458 sq. ft.. 2- Rancher, 780 sq. ft.; 46X60 Bank barn, pond, 34X40 equipment shed, 48X56 shop & carriage house. Fruit trees/orchards include the following apple varieties: Golden Delicious, Honey Crisp, Gala, Yorks, Ginger Golds, Red Delicious & Fuji. Apple yield 800 bushel per acre. Tillable acreage includes corn & soy beans. There is also several orchards offering peach & cherry trees, and other varieties of assorted fruit trees & grapes for the fresh fruit market. AMAZING PANORAMIC VIEWS! Entire parcel is zoned "Single Family Residential" - zoning allows for the potential of sub-division and the development of single family homes.
Elementary School | Middle School | High School |
---|---|---|
Biglerville Elementary School | Upper Adams Middle School | Biglerville High School |
Price History | |
---|---|
11/3/2020 | Listed $995,000 |
General Features
Acceptable Financing | Cash, Conventional, Farm Credit Service |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | Yes |
Architectural Style | Farmhouse/National Folk, Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | ADAMS |
Days on Market | 719 |
Electric | 200+ Amp Service |
Elementary School | BIGLERVILLE |
Garage Y/N | No |
Heating | None |
High School | BIGLERVILLE |
High School District | UPPER ADAMS |
Levels | 2 |
MLS Area | Menallen Twp (14329) |
Middle/Junior High School | UPPER ADAMS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 682.44 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | OPOSSUM HILL |
Tax Annual Amount | 6543.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Scenic Vista |
Water Access Y/N | No |
Zoning | SINGLE FAMILY RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1458 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area | 729 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 729 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | None |
Hot Water | Electric |
Living Area | 2187 |
Main Level Bedrooms | 6 |
Total Baths | 2 |
Total Bedrooms | 6 |
Exterior Features
Horse Y/N | Yes |
---|---|
Lot Features | Backs to Trees, Irregular, Mountainous, Not In Development, Partly Wooded, Pond, Private, Road Frontage, Rural, Secluded, Subdivision Possible, Trees/Wooded, Vegetation Planting |
Lot Size Acres | 134.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool