













Property Attributes
- MLS#MDMC718784
- TypeContingent
- CountyMONTGOMERY
- CityRockville
- NeighborhoodNONE AVAILABLE
- Zip20850
- StyleRanch/Rambler
- Year Built1960
- Taxes8405
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2656
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
RE/MAX Town Center
Property Description
For Sale As Is property in a spectacular location. Over an acre of land for expansion, re zoning, or construction any way a new buyer can dream up. Well built Rambler with a master bedroom addition. Additional 720 square foot garage, HUGE open breezeway brick patio, plenty of parking.
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | Robert Frost Middle School | Thomas S. Wootton High School |
Price History | |
---|---|
8/29/2020 | Listed $1,199,999 |
10/5/2020 | 17% - $999,995 |
1/14/2021 | 15% - $850,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Dryer, Oven - Single, Refrigerator, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Elementary School | LAKEWOOD |
Exclusions | Property Sold As Is |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | THOMAS S. WOOTTON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | PT ROCKVILLE OUT RES. 3 |
Levels | 2 |
Location Type | Middle Of Block |
Middle/Junior High School | ROBERT FROST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Breezeway, Patio(s) |
Possession | Immediate, Settlement |
Price Per Sq Ft | 320.03 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Septic Exists, On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8405.0 |
Tax Lot | 11 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | R200 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2656 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished, Interior Access, Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 2656 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | Property Sold As Is |
Lot Features | Open, Partly Wooded, Private, Rear Yard, Secluded |
Lot Size Acres | 1.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 44866.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool