



Property Attributes
- MLS#MDMC678726
- TypeContingent
- CountyMONTGOMERY
- CityBoyds
- NeighborhoodNONE AVAILABLE
- Zip20841
- StyleColonial
- Year Built1980
- Taxes9590
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6520
- Lot Size26.71 Acres
Listing Provided Courtesy Of:
Compass
Property Description
BEST BUY AROUND 27 ACRES 6520 SQ FT ESTATE HOME POOLESVILLE SCHOOLS OWNER WANTS SOLD NOW! A hidden gem located on 27 acres in the sought after Poolesville school district. Absolutely distinctive! Waaaaay back and invisible from the road thus providing quiet serenity surrounded by natures gifts. All solid brick and custom built, this home features 6,520 finished sq feet. A stunning floor plan that is not your everyday home. Features such as a 2 story entry entrance overlooking a 3 story atrium capped by a large sunlit sky light. Also as a focal point a see through soaring brick fireplace that was only rarely used. Options are endless. (LISTING AGENT MUST BE CONTACTED TO ARRANGE A SHOWING!!)
Elementary School | Middle School | High School |
---|---|---|
Poolesville Elementary School | John H. Poole Middle School | Poolesville High School |
Price History | |
---|---|
9/12/2019 | Listed $975,000 |
11/4/2019 | 11% - $875,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | MONTGOMERY |
Days on Market | 316 |
Elementary School | POOLESVILLE |
Flooring | Hardwood, Carpet, Marble |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air, Zoned |
High School | POOLESVILLE |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | BARNESVILLE OUTSIDE |
Levels | 3 |
Middle/Junior High School | JOHN H. POOLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Gunite, Heated, In Ground |
Possession | Negotiable |
Price Per Sq Ft | 179.3 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 9590.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RDT |
Interior Features
Above Grade Finished Area | 4880 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, English, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1640 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 784 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 6520 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Oversized |
Lot Features | Trees/Wooded, Level |
Lot Size Acres | 26.71 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1163487.60 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool