Property Attributes
- MLS#MDMC2255154
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodBurgundy Knolls
- Zip20850
- StyleCape Cod
- Year Built1957
- Taxes$ 6463
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1906
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Beautifully updated Rockville classic tucked on a quiet cul-de-sac in Burgundy Knolls! Thoughtfully improved over the past two years, this move-in-ready home features hardwood floors, an updated kitchen with new appliances and gas cooking, a renovated bathroom, and a spacious finished lower level with recreation room, additional flex space, 2nd full bath, laundry and storage. Enjoy a huge fenced .26-acre lot, mature trees, and an expansive composite deck with pergola. Fantastic location near Northeast Park, Maryvale Park, trails, Burgundy Park Shopping Center, neighborhood dining and everyday conveniences, many within approximately 1 mile. Convenient to Rockville Town Center, Metro/MARC and major commuter routes. Character, space, updates and location, all in one!
| Price History | |
|---|---|
| 9/9/2026 | Listed $599,000 |
General Features
| Living Area | 1906 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle,Composite |
| Zoning | R75 |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1957 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BURGUNDY KNOLLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | ROCKVILLE |
| Disclosures | Owner RE Licensee |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11238.00 |
| Tax Assessed Value | 437800.0 |
| Tax Annual Amount | 6463.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 567.23 |
| Acceptable Financing | Cash,Conventional,FHA,Private |
| Vacation Rental Y/N | No |
| Total SQFT | 1906 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BURGUNDYKNOLLS |
| Tax Lot | 15 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 850 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 280700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved