Property Attributes
- MLS#MDMC2254350
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodTimberlawn
- Zip20852
- StyleColonial
- Year Built1989
- Taxes$ 13874
- Price$ 1,345,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4408
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
**OPEN HOUSE Saturday September 12th 10AM-12PM** with professional pictures PLUS more details to follow!! Offered for the first time by its original owners, this beautifully maintained Chapel Hill model is a rare opportunity in Rockvilles highly sought-after Timberlawn community. Timeless design, generous living spaces, and thoughtful details come together throughout this classic home, featuring hardwood floors, a flexible main-level layout, an oversized sunroom filled with natural light, and a spacious kitchen designed for both everyday living and entertaining. A cozy family room with gas fireplace, expansive rear deck, and finished lower level with additional bonus spaces provide plenty of room to live, work, gather, and unwind. Residents also enjoy access to the Penbrooke Community Association with three pools, tennis and pickleball courts, and a tot lot. Ideally located near Pike & Rose, Rockville Town Center, North Bethesda, Metro, and major commuter routes, this first-time offering is coming soon and ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Garrett Park Elementary School | Tilden Middle School | Walter Johnson High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,345,000 |
General Features
| Living Area | 4408 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer,Extra Refrigerator/Freezer,Oven - Wall,Refrigerator,Washer |
| Zoning | PD9 |
| HOA Fee | 295.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Security Features | Motion Detectors,Security System |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pickleball Courts,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | TIMBERLAWN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Tuckerman Lane to Sugarbush Lane. Or Edson Lane to Snowshoe Lane to Sugarbush Lane. Sign on property. |
| City | ROCKVILLE |
| Association Name | TIMBERLAWN HOA & PENBROOKE COMM ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11439.00 |
| Tax Assessed Value | 1210300.0 |
| Tax Annual Amount | 13874.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 489.45 |
| Community Pool Features | Fenced,In Ground,Lap/Exercise |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f0135e91-3402-4a12-abe6-2970d83b036d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 4408 |
| Builder Name | NVHomes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | TIMBERLAWN |
| Tax Lot | 11 |
| Association Recreation Fee | 407.00 |
| Association Recreation Fee | Yes |
Interior Features
| Interior Amenities | Attic/House Fan,Bathroom - Soaking Tub,Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Formal/Separate Dining Room,Intercom,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Recessed Lighting |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Basement | Fully Finished,Interior Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2748 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1660 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights,Gutter System,Street Lights |
|---|---|
| Pool | Yes - Community |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | Media Center / Armoire in Primary Suite (Built-In),Hutch in Front Flex Space,Outdoor Grill,Garage Fridge,Built in shelving in basement workshop / unfinished storage area. |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Chapel Hill |
| Land Assessed Value | 563400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved