












































Property Attributes
- MLS#MDHW288810
- TypePending
- CountyHOWARD
- CityEllicott City
- NeighborhoodWOODLAND VILLAGE
- Zip21043
- StyleTraditional
- Year Built1990
- Taxes4541
- Price$ 380,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1891
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Integrity
Property Description
Updated and full of light on 3 finished levels with a drop dead gorgeous kitchen just waiting for you to cook up a storm! The main level features Red Oak flooring and a completely remodeled eat in kitchen with Cherrywood cabinets & sophisticated granite counters. Step right out onto the large deck to grill or enjoy the sunset. One of the wonderful qualities of this home is that the layout provides great privacy both inside and out. Head up to the primary bedroom with vaulted ceilings, a much appreciated attached bath and large closet. 2 more bedrooms and another full bath complete this level. The finished lower level includes another full bath, laundry and family room that walks right out to the covered patio and green open space. Big updates include the roof, Polymer siding, HVAC and Water Heater, all 4 baths updated and replacement windows and sliding doors. Located in convenient Ellicott City where you are literally just minutes from restaurants, shopping and recreation. A perfect location with easy access to Columbia, Catonsville, Baltimore and Ft. Meade. BWI is less than 10 mins and you can enjoy the culture in Washington, DC and Annapolis in no time.
Elementary School | Middle School | High School |
---|---|---|
Bellows Spring Elementary School | Mayfield Woods Middle School | Long Reach High School |
Price History | |
---|---|
12/16/2020 | Listed $380,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Traditional |
Association Fee Includes | Snow Removal, Common Area Maintenance |
Association Name | WPM REAL ESTATE MANAGEMENT |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Shake Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | HOWARD |
Elementary School | BELLOWS SPRING |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 86.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | LONG REACH |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | Built-Ins, Ceiling Fan(s), Crown Moldings, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Gourmet, Pantry, Primary Bath(s), Recessed Lighting, Stall Shower, Upgraded Countertops, Walk-in Closet(s) |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | MAYFIELD WOODS |
New Construction | No |
Other Fees | 285.00 |
Other Fees Frequency | Annually |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Patio(s), Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 200.95 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WOODLAND VILLAGE |
Tax Annual Amount | 4541.0 |
Tax Lot | 205 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RSA8 |
Interior Features
Above Grade Finished Area | 1891 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Full, Fully Finished, Garage Access, Outside Entrance, Rear Entrance, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1891 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Rooms | 11 |
Window Features | Double Hung, Energy Efficient, Replacement, Screens |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Additional Storage Area, Basement Garage, Garage - Front Entry, Inside Access, Garage Door Opener |
Inclusions | Washer, dryer, dishwasher, built in microwave, refrigerator. w ice maker, oven, ceiling fans. garage door opener and 2 remotes, garbage disposal, screen, shades, curtain rods |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1698.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Basement - Finished | ||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | Flooring - Tile,Built-Ins,Countertop(s) - Granite,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Flooring - HardWood,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool